Cottage Rentals Rules & Rates
- All rates are in Canadian Dollars and subject to change without notice.
- We reserve the right to accept or reject any reservation.
- A non-refundable deposit in the amount of $88.50 plus HST of $11.50 will be charged to the credit card, Visa or Mastercard, on at the time of booking. Please ensure that cancellations are made at least thirty (30) days prior to arrival or the full cost of the booking will be charged to your credit card.
- Any deposit placed by cheque or money order must be in the amount of 50% of the total booking cost.
- ALL CANCELLATIONS ARE SUBJECT TO AN ADMINISTRATION FEE OF $25.00 (PLUS 13% HST).
- *Advanced Booking Reservations are 100% Guaranteed.
- Senior Discount of 10%
- Quiet time is 11:00PM. After this hour, noise must not be heard beyond your cottage area. Children under the age of 16 years old must be accompanied by an adult.
- Children are the responsibility of the adult they are staying with and should be supervised at all times.
- Beaches are unsupervised. Swim and enjoy water activities at your own risk.
- Pets MUST be tied or leashed at all times. Pets are not allowed on the beach, playground or recreation center. Pet owners are responsible for cleaning up after their animals. Owners of uncontrolled pets will be asked to remove their pet and their stay could be terminated without compensation.
- Check in time - 3:00PM and Check out time - 11:00AM
- No deductions for late arrivals or early departures.
- Flexible check in days.
- 2 and 3 bedroom cottages available.
- Taxes are not included in pricing.
- Overnight camping available in your own trailer and subject to the same rules as cottagers.
| Cottage Rental Rates | |||
| Summer Season - June 25th to September 5th | |||
| Occupancy Types | Weekly Rate | Weekday Rate: Tues-Thurs | Weekend Rate: Fri-Mon |
|---|---|---|---|
| One Couple | $550.00 | $84.00 per night | $108.00 per night |
| One Couple with 2 children | $550.00 | $84.00 per night | $108.00 per night |
| Each Additional Child (Maximum 4) | $10.00 | ||
| Two Couples or Two Families (Maximum 4 children) | $650.00 | $108.00 per night | $125.00 per night |
| Three Couples (No Children) | $750.00 | $125.00 per night | $143.00 per night |
| Camping | $240.00 | $40.00 | $40.00 |
| Additional charge for three day weekends. Weekends are subject to availability. | |||
| Colour Season - September 6th to October 15th | |||
| Occupancy Types | Weekly Rate | Weekday Rate: Tues-Thurs | Weekend Rate: Fri-Mon |
|---|---|---|---|
| One Couple | $450.00 | $66.00 per night | $92.00 per night |
| One Couple with 2 children | $450.00 | $66.00 per night | $92.00 per night |
| Each Additional Child (Maximum 4) | $10.00 | ||
| Two Couples or Two Families (Maximum 4 children) | $550.00 | $92.00 per night | $108.00 per night |
| Three Couples (No Children) | $650.00 | $108.00 per night | $125.00 per night |
| Camping | $210.00 | $35.00 | $35.00 |
| Low Season - May 15th to June24th | |||
| Occupancy Types | Weekly Rate | Weekday Rate: Tues-Thurs | Weekend Rate: Fri-Mon |
|---|---|---|---|
| One Couple | $350.00 | $50.00 per night | $75.00 per night |
| One Couple with 2 children | $350.00 | $50.00 per night | $75.00 per night |
| Each Additional Child (Maximum 4) | $10.00 | ||
| Two Couples or Two Families (Maximum 4 children) | $450.00 | $75.00 per night | $92.00 per night |
| Three Couples (No Children) | $550.00 | $92.00 per night | $108.00 per night |
| Camping | $180.00 | $30.00 | $30.00 |
| Winter Season - October 16th to May 14th | |||
| Call or email for Information | |||
If you would like to make any inquiries about cottage rentals, please call or email jwaller@lynwoodresort.com and we will be more than happy to answer any questions.
